Find the Weather for any City, State  
or Zipcode, or Country:

Daily Reports [Select Refresh to Update]
Updated Automatically by Ambient Software's Virtual Weather Station  V14.00


NOAA Yearly Report

                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2008
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    31.6  64.2   1/9/08   4.1   1/3/08  966    0  0.00   1  17   1/9/08   E 29.69   33
2
3    31.0  74.8  3/21/08   0.0  3/10/08  265    0  0.00   1  17  3/20/08   W 29.70   39
4    53.3  81.7  4/23/08  25.5   4/3/08  336   27  1.38   1  15   4/2/08   W 29.69   53
5    56.0  79.5   5/7/08  32.2   5/1/08   98   10  0.00   0   8   5/6/08   W 29.50   61
---------------------------------------------------------------------------------------
TOT  42.7  81.7  4/23/08   4.1   1/3/08 1713   37  0.00   1  17   1/9/08   W 29.67   45

HEAT BASE: 65.0
COOL BASE: 65.0


NOAA Monthly Report

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 5/2008
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    48.0  61.9   4:52pm  32.2   5:33am   17    0  0.00   0   4  12:14pm   E 29.75   46
2    49.1  51.1  12:00am  47.3   5:11am   16    0  0.04   0   5  12:36pm   W 29.69   94
3
4    57.2  67.5   3:15pm  45.0   6:52am    6    0  0.00   0   6   8:47am   W 29.56   70
5    55.7  71.8   5:59pm  39.7   5:43am   10    1  0.00   0   6   9:54am   E 29.63   51
6    61.1  75.2   2:31pm  43.9   5:42am    7    3  0.00   1   8  11:37am   E 29.55   45
7    64.4  79.5   5:03pm  51.1   6:05am    4    3  0.00   0   8  12:28pm   E 29.49   37
8    63.4  75.9   3:22pm  57.2  11:59pm    3    2  0.00   1   7  12:06pm   E 29.27   66
9    51.6  57.4  12:00am  46.6  10:54pm   13    0  0.28   0   6  12:18pm   W 29.35   81
10   57.8  69.1   3:41pm  47.1   2:02am    8    1  0.00   1   8  10:18am   W 29.28   52
11   55.2  68.5   2:18pm  43.5   5:17am   10    0  0.00   0   6  10:11am   W 29.41   62
12   48.0  48.7  12:00am  47.7  12:39am    1    0  0.00   0   3  12:16am   W 29.37   75
---------------------------------------------------------------------------------------
TOT  56.0  79.5   5/7/08  32.2   5/1/08   94   10  0.00   0   8   5/6/08   W 29.50   61

HEAT BASE: 65.0
COOL BASE: 65.0


Yearly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              357     7:29am     1/2/08          0     9:11am     1/2/08        270
Wind Speed                   17    12:44pm     1/9/08          0     1:08am     1/2/08          1
Wind Gust                    17    12:44pm     1/9/08          0     1:08am     1/2/08          1
In Humidity                  37     5:27pm     5/4/08         20    11:24pm    1/29/08         24
Humidity                     98     5:13pm    3/31/08         16    12:46pm     1/9/08         45
In Temp                    85.6    12:02am    4/26/08       66.6     4:31pm     1/3/08       76.8
Out Temp                   81.7     4:26pm    4/23/08        4.1     7:08am     1/3/08       42.7
Raw Barometer             30.27     8:26am    3/30/08      28.91     3:40am    3/20/08      29.67
Total Rain                 0.00    10:22pm     5/9/08       0.00     9:58pm    3/21/08       0.28


Monthly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              357     9:45am     5/1/08          0     8:18pm     5/5/08        270
Wind Speed                    8    11:37am     5/6/08          0    12:00am     5/1/08          0
Wind Gust                     8    11:37am     5/6/08          0    12:00am     5/1/08          1
In Humidity                  37     5:27pm     5/4/08         22    12:08am     5/1/08         29
Humidity                     98     5:54am     5/2/08         22     4:34pm     5/5/08         61
In Temp                    82.9    12:14am     5/8/08       69.8    11:15am     5/4/08       76.3
Out Temp                   79.5     5:03pm     5/7/08       32.2     5:33am     5/1/08       56.0
Raw Barometer             29.83     8:12am     5/1/08      29.18     5:11am     5/8/08      29.50
Total Rain                 0.00    10:22pm     5/9/08       0.00    12:00am     5/1/08       1.52

 


Daily Archive Report

Parameter                   Max   Max Time        Min   Min Time    Average
Wind Direction              284     1:17am        239     1:05am        270
Wind Speed                    3    12:16am          0    12:00am          0
Wind Gust                     3    12:16am          0    12:00am          0
In Humidity                  31    12:00am         31    12:00am         31
Humidity                     77    12:44am         71     1:17am         75
In Temp                    77.9    12:00am       77.4     1:15am       77.7
Out Temp                   48.7    12:00am       47.7    12:39am       48.1
Raw Barometer             29.38    12:00am      29.29     1:19am      29.35
Total Rain                 0.00    12:00am       0.00    12:00am       0.00


Daily Summary Report

Date         Wind Dir         Hi         Lo   Wind Spd         Hi         Lo  Wind Gust         Hi         Lo     Hum In         Hi         Lo   Humidity         Hi         Lo    Temp In         Hi         Lo       Temp         Hi         Lo  Raw Barom         Hi         Lo   Tot Rain         Hi         Lo
                    °          °          °        mph        mph        mph        mph        mph        mph          %          %          %          %          %          %         °F         °F         °F         °F         °F         °F         in         in         in         in         in         in
24/10/2007        180        182        110          0         10          0          0         10          0         46         47         41         75         95          0       74.5       79.9       73.4       56.1       77.9        0.0      29.59      29.74      29.47       0.00       0.00       0.00
25/10/2007          0        163        162          0          0          0          0          0          0         40         41         39         87         92         82       77.4       80.2       76.6       50.1       54.9       48.4      29.81      29.85      29.74       0.00       0.00       0.00
25/10/2007          0        345         10          0          0          0          0          0          0         40         41         39         87         92         82       77.3       80.2       76.6       50.9       54.9       48.4      29.84      29.91      29.74       0.00       0.00       0.00
1/1/1999           90        357          0          0          3          0          0          3          0         40         41         39         87         92         79       77.4       80.2       76.6       50.1       54.9       48.4      29.81      29.94      29.74       0.00       0.00       0.00
27/10/2007        270        357          0          0          6          0          1          6          0         39         41         35         93         98         54       82.8       83.8       78.6       60.9       67.5       54.1      29.60      29.74      29.47       1.07       1.18       0.00
28/10/2007         90        357          0          2         12          0          3         12          0         32         43         27         39         85         30       71.4       78.6       67.3       47.8       57.2       39.2      29.89      30.00      29.59       1.75       1.85       1.18
29/10/2007         90        357          0          1         10          0          2         10          0         27         31         25         54         81         28       74.7       80.4       71.4       39.9       49.1       31.8      29.99      30.06      29.91       1.85       1.85       1.85
31/10/2007         90        357          0          0          4          0          0          4          0         32         33         32         58         84         34       75.5       79.3       74.1       56.7       63.7       43.5      29.83      29.94      29.74       1.85       1.85       1.85
2/11/2007         270        357          0          0          6          0          1          6          0         31         32         30         46         70         33       76.7       79.7       74.5       45.8       52.2       39.4      29.95      30.00      29.85       1.85       1.85       1.85
3/11/2007         270        357          0          2         10          0          4         10          0         30         31         24         52         79         29       73.8       76.3       70.7       44.9       50.4       41.2      29.48      29.85      29.18       1.93       2.72       1.85
4/11/2007          90        357          0          1         10          0          1         10          0         27         29         25         46         70         31       76.3       79.3       73.9       46.8       56.1       34.3      29.41      29.53      29.26       2.60       0.00       0.00
5/11/2007         112        357          0          0          5          0          0          5          0         30         31         28         60         83         33       77.5       81.5       73.4       47.0       58.5       37.8      29.56      29.62      29.44       0.00       0.00       0.00
6/11/2007         112        357          0          0          5          0          1          5          0         31         32         30         66         92         37       77.8       80.2       74.7       48.7       54.0       41.4      29.36      29.47      29.29       0.08       0.16       0.00
7/11/2007          90        357          0          2         10          0          3         10          0         28         31         25         49         74         36       75.2       79.3       72.7       41.9       48.6       33.8      29.59      29.77      29.44       0.16       0.16       0.16
8/11/2007         112        357          2          0          4          0          0          4          0         27         28         25         59         88         37       76.8       81.0       73.4       37.4       48.4       27.9      29.78      29.83      29.74       0.16       0.16       0.16
9/11/2007         270        357          0          0          5          0          0          5          0         27         27         25         50         62         42       75.7       79.7       73.0       40.1       45.3       34.7      29.73      29.80      29.68       0.16       0.16       0.16
11/10/2007        270        357          0          1          9          0          2          9          0         26         27         25         51         73         39       74.1       78.8       71.8       39.1       45.7       29.7      29.68      29.74      29.62       0.16       0.16       0.16
11/11/2007        112        357          0          1         10          0          2         10          0         24         25         23         47         67         33       73.8       79.9       71.4       35.2       43.5       27.1      29.82      29.91      29.74       0.16       0.16       0.16
11/12/2007        270        292         85          0          3          0          0          3          0         25         26         24         54         98         38       75.3       80.6       71.1       38.3       45.5       27.5      29.80      29.91      29.59       0.16       0.16       0.16
11/13/2007        112        357          0          0          8          0          1          8          0         29         32         25         79         98         38       76.2       81.9       72.0       47.5       57.2       35.8      29.55      29.65      29.47       0.18       0.20       0.16
11/14/2007         90        357          0          0          4          0          0          4          0         30         35         26         83         94         51       74.7       78.3       72.0       47.4       59.5       32.4      29.48      29.62      29.35       0.20       0.20       0.20
11/15/2007         90        357          0          1          8          0          2          8          0         33         35         31         87         98         66       76.3       80.1       72.3       51.1       61.9       41.5      29.10      29.35      29.03       0.33       0.55       0.20
11/16/2007          0        357          0          3         19          0          5         19          0         27         31         22         47         70         38       73.9       79.0       69.3       40.6       45.3       32.7      29.18      29.41      29.03       1.66       2.24       0.55
11/17/2007         90        357          0          1          7          0          1          7          0         23         24         22         50         78         33       76.0       80.1       73.9       36.3       45.3       26.1      29.60      29.77      29.41       2.24       2.24       2.24
11/18/2007        270        353          0          0          6          0          0          6          0         25         25         24         52         78         31       75.0       77.7       72.5       36.3       45.7       28.9      29.94      30.06      29.77       2.24       2.24       2.24
11/19/2007          0        357          0          0          6          0          1          6          0         24         25         23         50         62         40       76.6       80.4       74.3       35.8       43.2       31.1      30.05      30.09      29.97       2.24       2.24       2.24
11/20/2007        112        295         90          0          3          0          0          3          0         25         27         23         82         98         55       77.2       80.4       75.4       34.7       40.8       28.8      29.77      29.97      29.65       2.24       2.24       2.24
11/21/2007        112        279         86          0          3          0          0          3          0         27         29         25         92         98         76       76.0       79.2       75.6       39.9       44.6       34.2      29.62      29.71      29.50       2.24       2.24       2.24
11/22/2007        292        357          0          0         10          0          1         10          0         30         31         27         79         98         49       77.8       81.7       73.8       51.5       65.7       37.4      29.35      29.50      29.23       2.24       2.24       2.24
11/23/2007        292        357          0          2         11          0          4         11          0         24         28         22         45         53         34       72.1       77.2       68.7       31.9       37.4       24.4      29.66      29.88      29.47       1.06       0.00       0.00
11/24/2007         90        357          0          1          8          0          2          8          0         22         23         21         41         57         31       73.5       79.3       70.9       28.1       35.6       20.7      29.96      30.03      29.88       0.00       0.00       0.00
11/25/2007        112        357          0          1          4          0          1          4          0         22         23         22         42         53         27       75.8       80.4       73.6       36.2       47.1       25.3      29.86      29.91      29.80       0.00       0.00       0.00
11/26/2007        270        353          0          0          4          0          0          4          0         25         27         22         94         98         51       79.3       82.4       76.5       45.6       58.8       37.8      29.64      29.85      29.32       0.06       0.16       0.00
11/27/2007         90        357          0          1         10          0          2         10          0         29         31         27         61         98         37       76.9       80.4       75.4       51.6       61.0       39.7      29.45      29.68      29.26       0.16       0.16       0.16
11/28/2007         90        357          0          1         10          0          2         10          0         24         28         23         43         55         36       75.2       80.2       73.9       38.1       45.9       34.0      29.92      30.00      29.68       0.16       0.16       0.16
11/29/2007         90        357          0          0          4          0          0          4          0         25         26         23         62         80         44       77.8       80.1       77.0       42.1       51.3       34.9      29.65      29.91      29.50       0.16       0.16       0.16
11/30/2007         90        357          0          1          7          0          1          7          0         23         25         22         45         68         31       76.5       80.6       73.2       34.3       39.7       29.8      29.73      29.80      29.65       0.16       0.16       0.16
12/1/2007          90        357          0          2         14          0          4         14          0         22         23         20         37         64         32       67.7       80.1       59.5       26.7       36.1       19.4      29.91      30.12      29.68       6.65      13.50       0.16
12/2/2007         112        357          0          0          6          0          1          6          0         22         22         20         47         86         33       71.9       76.1       66.4       24.6       30.0       19.4      29.90      30.09      29.50      13.71      13.98      13.50
12/3/2007          90        357          0          1         11          0          1         11          0         22         23         21         79         98         41       75.7       80.8       70.9       34.0       39.2       26.2      29.12      29.50      29.03      14.54      14.72      13.98
12/4/2007          90        357          0          1         13          0          2         13          0         22         23         21         48         74         38       69.9       77.4       66.0       27.0       31.3       23.7      29.08      29.26      29.00      14.72      14.72      14.72
12/5/2007         112        357          0          1          8          0          2          8          0         22         22         21         53         65         40       74.7       77.9       72.7       27.9       35.1       22.6      29.35      29.47      29.26      14.72      14.72      14.72
12/6/2007          90        357          0          1         10          0          2         10          0         22         22         21         48         71         39       70.5       77.9       67.5       22.9       31.1       17.4      29.74      29.97      29.47      14.72      14.72      14.72
12/7/2007          90        357          0          0          5          0          0          5          0         21         22         21         63         77         30       75.6       79.9       74.1       28.1       38.5       18.7      29.89      29.97      29.80      14.72      14.72      14.72
12/8/2007         112        357          0          0          6          0          1          6          0         22         22         21         69         81         45       75.8       80.4       74.3       33.4       44.8       27.5      29.83      30.00      29.77      14.72      14.72      14.72
12/13/2007        270        357          5          0          6          0          1          6          0         22         23         21         88         97         21       76.4       78.6       74.1       30.4       71.6       25.9      29.64      29.68      29.59      14.72      14.72      14.72
12/14/2007         90        357          0          1          9          0          2          9          0         23         25         22         64         98         36       75.2       78.8       73.8       40.2       54.9       30.2      29.67      29.83      29.59      12.11       0.04       0.00
12/15/2007        270        357          0          1         10          0          2         10          0         23         23         22         38         55         28       73.1       78.4       71.1       27.9       37.6       22.5      29.99      30.09      29.83       0.04       0.04       0.04
12/16/2007        270        357          0          1          8          0          3          8          0         23         25         22         92         98         42       74.5       80.6       72.3       26.6       37.8       20.7      29.16      29.91      28.64       0.04       0.04       0.04
1/2/2008          270        357          0          3         13          0          4         13          0         23         25         22         29         36         23       74.3       81.1       70.0       24.1       32.7        9.5      29.47      29.83      29.21       0.04       0.04       0.04
1/3/2008          270        357          4          3         11          0          3         11          0         22         23         21         27         27         27       69.7       73.6       66.6        8.1       12.9        4.1      30.06      30.21      29.83       0.04       0.04       0.04
1/4/2008           90        357          4          1          8          0          1          8          0         22         22         21         25         28         20       74.1       80.2       71.2       20.0       32.0        5.9      30.05      30.18      29.97       0.04       0.04       0.04
1/5/2008          112        357         34          0          6          0          0          6          0         22         23         21         24         36         21       76.9       81.0       75.7       31.8       39.9       21.9      29.90      29.97      29.80       0.04       0.04       0.04
1/6/2008          112        287          3          0          4          0          0          4          0         22         24         22         28         33         22       78.1       82.4       76.6       41.0       48.2       34.7      29.80      29.85      29.77       0.04       0.04       0.04
1/7/2008          112        136        105          0          3          0          0          3          0         24         26         23         31         39         23       78.8       82.2       78.1       44.2       55.2       38.7      29.80      29.83      29.74       0.04       0.04       0.04
1/8/2008          112        106        104          0          4          0          0          4          0         25         27         23         37         50         21       80.1       82.9       78.6       47.6       61.2       39.4      29.70      29.80      29.56       0.04       0.04       0.04
1/9/2008           90        357          0          2         17          0          3         17          0         26         27         25         27         52         16       78.6       80.8       77.5       53.1       64.2       41.0      29.46      29.62      29.32       0.04       0.04       0.04
1/10/2008         112        353          5          0          8          0          1          8          0         24         25         23         23         31         19       78.6       81.7       77.4       38.4       46.6       30.4      29.72      29.77      29.62       0.04       0.04       0.04
1/11/2008          90        316          1          0          6          0          0          6          0         24         25         23         59         68         28       78.6       82.6       77.2       38.5       41.7       36.1      29.42      29.68      29.21       0.04       0.04       0.04
1/12/2008         112        345          5          0          6          0          1          6          0         25         25         23         54         65         29       78.8       82.4       76.5       36.6       42.4       31.3      29.59      29.77      29.41       0.04       0.04       0.04
1/13/2008         270        357          3          1          8          0          1          8          0         24         26         23         44         55         25       78.5       81.5       76.8       36.3       46.9       27.1      29.75      29.85      29.59       0.04       0.04       0.04
1/14/2008         270        353         16          0          5          0          0          5          0         25         27         24         52         58         38       79.3       82.9       77.4       34.1       37.8       32.5      29.46      29.59      29.41       0.04       0.04       0.04
1/15/2008         112        357          1          1          9          0          1          9          0         25         26         23         44         57         29       79.1       82.9       77.2       32.7       38.5       27.1      29.39      29.50      29.32       0.04       0.04       0.04
1/16/2008         270        357          0          2         13          0          3         13          0         23         24         22         30         43         23       74.9       78.1       73.2       27.1       32.4       21.7      29.75      29.97      29.50       0.04       0.04       0.04
1/17/2008         112        230         67          0          4          0          0          4          0         22         24         21         38         51         30       76.2       79.5       75.0       26.3       33.3       17.2      29.89      29.97      29.68       0.04       0.04       0.04
1/18/2008          90        353          3          1          8          0          2          8          0         23         24         22         41         57         20       78.6       81.9       76.3       35.8       45.3       28.0      29.48      29.68      29.35       0.04       0.04       0.04
1/19/2008         112        357          3          0          6          0          0          6          0         22         23         22         36         51         21       77.8       81.3       75.9       32.5       40.5       24.8      29.58      29.68      29.47       0.04       0.04       0.04
1/20/2008          90        357          0          3         12          0          4         12          0         22         22         22         24         34         20       74.5       78.4       72.1       21.8       32.7       14.4      29.70      29.97      29.44       0.04       0.04       0.04
1/21/2008         112        357          0          1          8          0          1          8          0         22         22         21         27         37         21       76.2       79.0       74.1       16.3       25.2       10.0      30.18      30.24      29.97       0.04       0.04       0.04
1/22/2008          90        357          0          0          6          0          1          6          0         22         23         21         33         43         19       77.2       81.1       74.8       29.3       46.8       15.3      29.79      30.18      29.47       0.04       0.04       0.04
1/23/2008          90        357          0          1         10          0          2         10          0         22         22         21         31         44         22       76.7       81.1       75.0       31.0       37.2       24.3      29.55      29.62      29.47       0.04       0.04       0.04
1/24/2008         270        357          3          1          8          0          2          8          0         22         23         21         29         40         22       73.6       76.3       71.6       26.5       33.4       20.3      29.61      29.71      29.53       0.04       0.04       0.04
1/25/2008          90        357          2          2         11          0          3         11          0         22         23         21         25         36         20       73.8       77.5       71.1       22.9       32.0       14.4      29.79      29.85      29.71       0.04       0.04       0.04
1/26/2008         202        357         24          0          6          0          0          6          0         22         22         21         32         43         22       73.6       77.4       73.0       27.4       34.9       19.4      29.80      29.85      29.74       0.04       0.04       0.04
1/27/2008         270        357          0          2         11          0          3         11          0         22         23         21         31         42         22       73.8       76.6       72.7       29.7       36.9       25.9      29.67      29.74      29.59       0.04       0.04       0.04
1/28/2008          90        357          0          3         13          0          4         13          0         21         23         21         24         31         22       76.8       80.4       74.8       29.7       35.6       24.4      29.60      29.65      29.53       0.04       0.04       0.04
1/29/2008         112        244         77          0          5          0          0          5          0         21         22         20         33         42         20       77.6       80.8       75.6       34.7       44.6       24.8      29.43      29.56      29.29       0.04       0.04       0.04
1/30/2008          90        357          2          1         15          0          2         15          0         21         22         20         33         50         19       78.2       81.7       76.5       39.1       52.5       30.0      29.30      29.74      29.06       0.04       0.04       0.04
1/31/2008         270        357          2          1         11          0          1         11          0         21         22         21         25         34         20       76.7       80.2       75.2       28.4       35.4       22.5      30.07      30.21      29.74       0.04       0.04       0.04
2/1/2008          270        341          3          0          7          0          1          7          0         21         22         21         49         80         22       77.6       81.0       76.1       35.9       49.1       25.5      29.84      30.21      29.29       0.04       0.04       0.04
2/2/2008           90        357          4          2         11          0          3         11          0         22         22         21         68         72         67       78.3       81.7       76.8       49.2       51.1       41.7      29.60      29.80      29.29       0.04       0.04       0.04
3/19/2008         112        282        172          0          4          0          0          4          0         23         23         22          0          0          0       74.6       76.3       74.3        0.0        0.0        0.0      29.27      29.44      29.09       0.04       0.04       0.04
3/22/2008          90        357          0          3         12          0          5         12          0         21         22         20         23         31         20       73.4       77.4       72.3       37.9       45.9       28.4      29.48      29.59      29.41       0.00       0.00       0.00
3/23/2008         112        357          0          2         12          0          3         12          0         21         21         20         32         51         25       74.7       78.4       73.4       33.8       43.2       24.4      29.69      29.83      29.59       0.00       0.00       0.00
3/24/2008         270        357          0          1          9          0          2          9          0         21         22         20         41         63         28       76.1       78.6       74.8       35.2       47.8       24.3      29.82      29.88      29.77       0.00       0.00       0.00
3/25/2008         270        357          0          1          9          0          2          9          0         21         22         21         43         75         29       75.0       77.5       74.1       35.9       46.8       27.0      29.82      29.91      29.74       0.00       0.00       0.00
3/28/2008          90        357          2          1          8          0          2          8          0         22         23         22         84         95         67       77.8       79.0       75.4       37.9       39.2       36.0      29.59      29.68      29.44       0.00       0.00       0.00
3/30/2008         270        357         16          1          8          0          1          8          0         21         22         21         36         60         27       74.4       75.4       73.2       38.1       47.5       23.4      30.24      30.27      30.21       0.00       0.00       0.00
3/31/2008         292        353          0          0          5          0          0          5          0         21         22         20         80         98         59       76.1       78.8       74.7       41.4       52.9       29.7      30.06      30.27      29.83       0.00       0.00       0.00
4/1/2008          292        357          0          1         10          0          1         10          0         22         24         21         88         98         71       78.6       82.4       76.3       58.1       65.7       52.3      29.55      29.83      29.35       0.00       0.00       0.00
4/2/2008          292        357          0          4         15          0          6         15          0         22         24         21         30         88         22       72.7       80.4       72.0       40.7       55.4       32.7      29.89      30.06      29.41       0.00       0.00       0.00
4/3/2008          112        357          0          1          8          0          1          8          0         21         22         21         37         55         20       75.9       79.0       74.1       39.0       54.9       25.5      30.04      30.12      29.94       0.00       0.00       0.00
4/4/2008          270        343         36          0          4          0          0          4          0         22         23         21         92         98         53       76.8       79.7       75.4       41.8       46.9       36.9      29.59      29.94      29.32       0.00       0.00       0.00
4/5/2008          292        357          1          1         10          0          2         10          0         23         24         22         70         98         41       75.8       78.6       74.3       49.5       56.7       45.1      29.53      29.77      29.35       0.00       0.00       0.00
4/6/2008          270        357         22          2         11          0          3         11          0         23         24         23         67         86         57       75.9       77.9       74.8       44.0       47.8       39.2      29.87      29.94      29.77       0.00       0.00       0.00
4/7/2008          270        353          1          2         11          0          3         11          0         24         25         23         60         88         37       75.7       76.8       75.2       45.2       57.0       38.7      29.94      30.00      29.88       0.00       0.00       0.00
4/8/2008          270        353          2          1          9          0          2          9          0         24         25         24         53         72         28       76.0       78.8       74.8       46.5       61.3       36.5      29.95      30.00      29.85       0.00       0.00       0.00
4/10/2008          90        357          0          2         10          0          3         10          0         26         28         25         33         69         25       76.5       76.8       75.7       62.8       68.5       55.0      29.69      29.74      29.65       0.00       0.00       0.00
4/11/2008         270        357          6          0          5          0          0          5          0         26         28         25         47         88         36       77.2       79.3       76.3       52.7       58.6       48.2      29.60      29.71      29.38       0.00       0.00       0.00
4/12/2008          90        345          0          1          9          0          1          9          0         28         30         26         69         98         32       77.5       79.2       76.1       60.3       74.3       48.0      29.16      29.41      29.03       0.00       0.00       0.00
4/13/2008         270        353          1          2          8          0          2          8          0         26         29         23         49         74         33       77.9       80.1       74.1       48.0       53.6       38.8      29.29      29.47      29.21       0.00       0.00       0.00
4/15/2008         270        357          0          2         10          0          3         10          0         23         24         23         29         42         19       74.1       76.6       72.7       51.9       58.6       41.9      29.73      29.80      29.65       0.00       0.00       0.00
4/17/2008         270        353          6          1          8          0          1          8          0         24         25         24         26         43         18       75.7       78.3       74.7       65.1       73.8       50.2      29.64      29.77      29.59       0.00       0.00       0.00
4/18/2008         270        353          0          1          9          0          1          9          0         25         26         23         35         57         21       77.9       82.6       76.1       62.4       80.8       42.6      29.59      29.68      29.50       0.00       0.00       0.00
4/19/2008         270        357          0          0          6          0          1          6          0         26         27         25         43         71         22       80.8       84.0       79.7       61.5       75.4       48.4      29.67      29.77      29.62       0.00       0.00       0.00
4/20/2008         270        357          0          1          8          0          1          8          0         26         27         25         52         85         25       81.1       84.0       80.4       59.2       71.2       48.6      29.82      29.91      29.74       0.00       0.00       0.00
4/21/2008         270        357          0          0          8          0          1          8          0         27         30         25         47         82         26       80.7       84.4       79.0       57.7       72.3       46.0      29.92      29.94      29.85       0.00       0.00       0.00
4/22/2008         270        357          0          0          6          0          0          6          0         27         28         26         50         77         24       79.7       84.2       78.4       58.3       73.9       43.2      29.88      29.94      29.83       0.00       0.00       0.00
4/23/2008          90        357          0          0          8          0          1          8          0         28         29         27         56         92         24       81.2       84.4       79.7       65.0       81.7       47.8      29.74      29.85      29.65       0.00       0.00       0.00
4/24/2008         270        357          0          2         10          0          3         10          0         27         29         24         38         67         18       82.2       84.9       80.8       65.4       75.2       53.1      29.74      29.80      29.68       0.00       0.00       0.00
4/25/2008         112        357          5          0          6          0          1          6          0         25         27         24         34         51         20       81.8       85.5       80.1       61.4       76.3       45.0      29.74      29.83      29.62       0.06       0.59       0.00
4/26/2008         270        357          1          0          5          0          1          5          0         25         26         24         42         70         32       80.9       85.6       79.3       58.4       68.2       52.2      29.78      29.85      29.71       0.59       0.59       0.59
4/27/2008         292        357          0          0          4          0          0          4          0         25         26         24         52         77         38       78.5       80.8       77.5       54.7       63.9       50.2      29.82      29.85      29.77       0.59       0.59       0.59
4/28/2008         270        291          7          0          4          0          0          4          0         27         29         25         92         98         76       77.5       79.5       76.5       49.2       51.4       47.3      29.55      29.80      29.29       0.68       0.98       0.59
4/29/2008          90        357          6          2         10          0          2         10          0         30         32         27         79         98         41       72.7       79.5       68.7       48.2       55.0       44.2      29.29      29.44      29.21       1.21       1.38       0.98
4/30/2008          90        357          2          1          9          0          2          9          0         24         30         23         42         68         28       71.4       74.8       69.4       45.3       53.2       36.1      29.59      29.74      29.44       1.38       1.38       1.38
5/1/2008           90        357          1          0          4          0          0          4          0         23         24         22         46         76         26       73.9       76.3       72.5       48.0       61.9       32.2      29.75      29.83      29.68       1.38       1.38       1.38
5/2/2008          270        326         17          0          5          0          0          5          0         28         31         24         94         98         61       75.1       77.5       74.3       49.1       51.1       47.3      29.69      29.77      29.65       1.40       1.42       1.38
5/4/2008          270        357          1          0          6          0          1          6          0         34         37         31         70         98         45       72.8       77.4       69.8       57.2       67.5       45.0      29.56      29.68      29.53       1.50       1.50       1.50
5/5/2008           90        357          0          0          6          0          1          6          0         31         33         28         51         86         22       74.8       79.5       72.1       55.7       71.8       39.7      29.63      29.68      29.56       1.50       1.50       1.50
5/6/2008           90        357          0          1          8          0          1          8          0         28         31         25         45         81         22       77.0       79.9       75.7       61.1       75.2       43.9      29.55      29.62      29.47       1.50       1.50       1.50
5/7/2008           90        357          0          0          8          0          1          8          0         26         28         25         37         63         23       78.8       82.4       77.4       64.4       79.5       51.1      29.49      29.56      29.38       1.50       1.50       1.50
5/8/2008           90        357          1          1          7          0          1          7          0         30         33         26         66         92         34       79.1       82.9       73.6       63.4       75.9       57.2      29.27      29.41      29.18       1.50       1.50       1.50
5/9/2008          270        357          2          0          6          0          1          6          0         30         31         30         81         97         45       79.4       80.4       76.6       51.6       57.4       46.6      29.35      29.44      29.26       1.58       1.77       1.50
5/10/2008         270        357          0          1          8          0          1          8          0         31         32         30         52         89         33       75.2       76.8       73.8       57.8       69.1       47.1      29.28      29.41      29.21       1.77       1.77       1.77
5/11/2008         270        357          0          0          6          0          0          6          0         31         32         30         62         94         35       76.6       78.1       75.0       55.2       68.5       43.5      29.41      29.50      29.32       1.66       0.00       0.00


Today's  Data File

5/12/08
Time         Wind Dir   Wind Spd  Wind Gust     Hum In   Humidity    Temp In       Temp  Raw Barom   Tot Rain
                    °        mph        mph          %          %         °F         °F         in         in
12:00am           280          0          0         31         73       77.9       48.7      29.38       0.00
12:20am           280          0          0         31         75       77.7       47.8      29.38       0.00
12:40am           280          0          0         31         76       77.7       47.7      29.35       0.00
1:00am            280          0          0         31         76       77.5       48.2      29.32       0.00
1:20am            279          0          0         31         71       77.4       48.7      29.29       0.00

 


Yesterday's Data File

5/11/08
Time         Wind Dir   Wind Spd  Wind Gust     Hum In   Humidity    Temp In       Temp  Raw Barom   Tot Rain
                    °        mph        mph          %          %         °F         °F         in         in
12:00am           281          0          0         31         74       76.1       53.2      29.41       1.77
12:20am           281          0          0         31         76       76.6       52.2      29.41       1.77
